Nutrition & Health

Decide, Commit, Succeed

Weight Control

The BMI is a measure of your weight relative to your height.

 

Body Mass Index (BMI)

BMI is a reliable indicator of total body fat, which is related to the risk of disease and death. The score is valid for both men and women but it does have some limits. The limits are:

  • It may overestimate body fat in athletes and others who have a muscular build.
  • It may underestimate body fat in older persons and others who have lost muscle mass.
  • Appropriate weight gain during pregnancy varies and depends upon initial body weight or BMI level.  Pregnant women should contact a health professional to assure appropriate weight gain during pregnancy. 

 

 

 

 
BMI 19 20 21 22 23 24 25 26 27 28 29 30 35 40
Height Weight
58 91 96 100 105 110 115 119 124 129 134 138 143 167 191
59 94 99 104 109 114 119 124 128 133 138 143 148 173 198
60 97 102 107 112 118 123 128 133 138 143 148 153 179 204
61 100 106 111 116 122 127 132 137 143 148 153 158 185 211
62 104 109 115 120 126 131 136 142 147 153 158 164 191 218
63 107 113 118 124 130 135 141 146 152 158 163 169 197 225
64 110 116 122 128 134 140 145 151 157 163 169 174 204 232
65 114 120 126 132 138 144 150 156 162 168 174 180 210 240
66 118 124 130 136 142 148 155 161 167 173 179 186 216 247
67 121 127 134 140 146 153 159 166 172 178 185 191 223 255
68 125 131 138 144 151 158 164 171 177 184 190 197 230 262
69 128 135 142 149 155 162 169 176 182 189 196 203 236 270
70 132 139 146 153 160 167 174 181 188 195 202 207 243 278
71 136 143 150 157 165 172 179 186 193 200 208 215 250 286
72 140 147 154 162 169 177 184 191 199 206 213 221 258 294
73 144 151 159 166 174 182 189 197 204 212 219 227 265 302
74 148 155 163 171 179 186 194 202 210 218 225 233 272 311
75 152 160 168 176 184 192 200 208 216 224 232 240 279 319
76 156 164 172 180 189 197 205 213 221 230 238 246 287 328
 

 

 

Underweight 

Below  18.5
Normal 18.5 - 24.9
Overweight 25.0 - 29.9
Obese 30.0 - 39.9
Morbid Obesity 40.0 and Above

 

 

Besides being overweight or obese, there are additional risk factors to consider.

 

 

RISK FACTORS

  • high blood pressure (hypertension)
  • high LDL-cholesterol ("bad" cholesterol)
  • low HDL-cholesterol ("good" cholesterol)
  • high triglycerides
  • high blood glucose (sugar)
  • family history of premature heart disease
  • physical inactivity
  • cigarette smoking

     

 

 

 

For people who are considered obese (BMI greater than or equal to 30) or those who are overweight (BMI of 25 to 29.9) and have two or more risk factors, the guidelines recommend weight loss. Even a small weight loss (just 10 percent of your current weight) will help to lower your risk of developing diseases associated with obesity. Patients who are overweight, do not have a high waist measurement, and have less than 2 risk factors may need to prevent further weight gain rather than lose weight.

People who are overweight or obese have a greater chance of developing high blood pressure, high blood cholesterol or other lipid disorders, type 2 diabetes, heart disease, stroke, and certain cancers, and even a small weight loss (just 10 percent of your current weight) will help to lower your risk of developing those diseases.

Website Builder